Run & Walk Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Allina Health EMS Join | All | Friday May 3, 2024 | 2 | |
Burnsville Fire Department Join | All | Friday March 22, 2024 | 62 | |
Burnsville Police Department Join | All | Friday March 22, 2024 | 21 | |
Coon Rapids Police Join | All | Friday May 10, 2024 | 1 | |
Dakota County Sheriff's Office Join | All | Wednesday April 17, 2024 | 6 | |
Eagan PD Join | All | Tuesday March 19, 2024 | 17 | |
Edina PD Join | All | Wednesday March 20, 2024 | 18 | |
Hennepin County Sheriff's Office Join | All | Sunday April 28, 2024 | 1 | |
Inver Grove Heights PD Join | All | Monday April 8, 2024 | 7 | |
Minneapolis Mustang Recruiting Company Join | All | Tuesday March 12, 2024 | 16 | |
MN State Patrol Join | All | Sunday March 17, 2024 | 10 | |
North St. Paul Fire Department Join | All | Friday May 3, 2024 | 2 | |
Ramsey County Sheriff's Office Join | All | Tuesday April 2, 2024 | 60 | |
Saint Paul Fire Department Join | All | Monday March 25, 2024 | 6 | |
Savage PD Join | All | Friday April 19, 2024 | 9 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team